| Berserk Mad Boar | ||||
|
Level | 30 | Attacks (Ai = 10) | |
| Health Points | 7600 | Spirit Points | 10000 | |
| Damage | 152-229 | Physical resist | 14 | |
| Defense | 50 | Hit rate | 115 | |
| Flee | 115 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 35 | Agility | 20 | |
| Accuracy | 50 | Constitution | 80 | |
| Stamina | 20 | Experience | 3000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 2653 | Berserk Mad Boar Statue | 0 | 50.00 | No | |
| 2191 | Big Crab Cap | 35 | 20.00 | No | |
| 530 | Big Crab Muffs | 35 | 20.00 | No | |
| 706 | Big Crab Shoes | 35 | 20.00 | No | |
| 490 | Slick Gloves | 35 | 20.00 | No | |
| 4631 | Barbaric Ring | 35 | 5.00 | No | |
| 4687 | Wood Necklace | 35 | 5.00 | No | |
| 861 | Gem of Striking | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 1 | 30 m | 870/3015 |
© serverdev.net 2009-2026