| Fearsome Skeletal Archer | ||||
|
Level | 36 | Attacks (Ai = 10) | |
| Health Points | 11400 | Spirit Points | 10000 | |
| Damage | 214-321 | Physical resist | 16 | |
| Defense | 80 | Hit rate | 135 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 14 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 380 | |
| Strength | 95 | Agility | 23 | |
| Accuracy | 23 | Constitution | 23 | |
| Stamina | 23 | Experience | 4300 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 2663 | Fearsome Skeletal Archer Statue | 0 | 50.00 | No | |
| 3806 | Flaming Pistol | 40 | 20.00 | No | |
| 3810 | Seal of Frozen Crescent | 40 | 20.00 | No | |
| 3802 | Sword of Glowing Flame | 40 | 20.00 | No | |
| 3799 | Sword of the Tempest | 40 | 20.00 | No | |
| 3817 | Blade of the Tempest | 40 | 5.00 | No | |
| 3813 | Glory Sigil | 40 | 5.00 | No | |
| 863 | Gem of Rage | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 1 | 30 m | 2213/435 |
© serverdev.net 2009-2026