| Needle of Stramonium | ||||
|
Level | 42 | Attacks (Ai = 10) | |
| Health Points | 5000 | Spirit Points | 10000 | |
| Damage | 202-303 | Physical resist | 16 | |
| Defense | 200 | Hit rate | 138 | |
| Flee | 138 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 26 | Agility | 26 | |
| Accuracy | 26 | Constitution | 26 | |
| Stamina | 26 | Experience | 1345 | |
| Id | Skill name | Description | % | |
| 129 | Needle of Stramonium | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4804 | Thorny Stramonium Flower | 0 | 70.42 | No | |
| 4908 | Long Stramonium Spike | 0 | 15.02 | No | |
| 1584 | Poisoned Thorn | 0 | 8.00 | No | |
| 3122 | Elven Fruit Juice | 0 | 6.00 | No | |
| 1641 | Perfect Sapphire | 0 | 0.20 | No | |
| 1002 | Sealed Blueprint | 0 | 0.20 | No | |
| 653 | Strong Greaves | 45 | 0.20 | No | |
| 730 | Piety Boots | 45 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 109 | 1 m 40 s | 311/1100 – 1000/2190 |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 69 | 1 m 24 s – 1 m 40 s | 548/2212 – 874/2502 |
© serverdev.net 2009-2026