| Lance Hunter Phantom | ||||
|
Level | 50 | Attacks (Ai = 10) | |
| Health Points | 2700 | Spirit Points | 10000 | |
| Damage | 320-480 | Physical resist | 20 | |
| Defense | 50 | Hit rate | 180 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 10 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 2000 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 55 | Agility | 30 | |
| Accuracy | 80 | Constitution | 130 | |
| Stamina | 30 | Experience | 2109 | |
| Id | Skill name | Description | % | |
| 31 | Firegun | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3124 | Mushroom Soup | 0 | 10.00 | No | |
| 3141 | Old Ticket | 0 | 5.00 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 5.00 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 5.00 | No | |
| 885 | Refining Gem | 0 | 1.00 | No | |
| 3084 | Sigil of Anubis | 0 | 1.00 | No | |
| 3401 | Skeletar Chest of Hunter | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 12 | 5 h | 64/33 – 187/257 |
© serverdev.net 2009-2026