| Lance Crusader Phantom | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 1520-2280 | Physical resist | 35 | |
| Defense | 250 | Hit rate | 400 | |
| Flee | 350 | Crit rate | 10 | |
| HP recovery | 30 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 500 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 85 | Agility | 45 | |
| Accuracy | 125 | Constitution | 205 | |
| Stamina | 45 | Experience | 20000 | |
| Id | Skill name | Description | % | |
| 28 | Sword | None | 80 | |
| 325 | Illusion Slash Illusion | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 3124 | Mushroom Soup | 0 | 10.00 | No | |
| 3141 | Old Ticket | 0 | 5.00 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 5.00 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 5.00 | No | |
| 3085 | Mask of Mummy King | 0 | 2.00 | No | |
| 3404 | Incantation Chest of Crusader | 0 | 1.00 | No | |
| 885 | Refining Gem | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 10 | 5 h | 63/33 – 217/247 |
© serverdev.net 2009-2026