| Carsise Swordsman Phantom | ||||
|
Level | 51 | Attacks (Ai = 10) | |
| Health Points | 4000 | Spirit Points | 10000 | |
| Damage | 301-452 | Physical resist | 40 | |
| Defense | 100 | Hit rate | 169 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 25 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 55 | Agility | 30 | |
| Accuracy | 81 | Constitution | 132 | |
| Stamina | 30 | Experience | 2220 | |
| Id | Skill name | Description | % | |
| 28 | Sword | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3124 | Mushroom Soup | 0 | 10.00 | No | |
| 3141 | Old Ticket | 0 | 5.00 | No | |
| 3127 | Rainbow Fruit Juice | 0 | 5.00 | No | |
| 3125 | Stramonium Fruit Juice | 0 | 5.00 | No | |
| 885 | Refining Gem | 0 | 1.00 | No | |
| 3084 | Sigil of Anubis | 0 | 1.00 | No | |
| 3400 | Skeletar Chest of Swordsman | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 11 | 5 h | 111/39 – 195/243 |
© serverdev.net 2009-2026