| Phyllis Sharpshooter Phantom | ||||
|
Level | 81 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 469-704 | Physical resist | 20 | |
| Defense | 169 | Hit rate | 316 | |
| Flee | 290 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 85 | Agility | 45 | |
| Accuracy | 126 | Constitution | 207 | |
| Stamina | 45 | Experience | 10000 | |
| Id | Skill name | Description | % | |
| 31 | Firegun | None | 80 | |
| 327 | Headshot Illusion | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 3137 | Tiamari Fruit | 0 | 10.00 | No | |
| 3139 | Agrypnotic | 0 | 5.00 | No | |
| 3138 | Mystery Fruit | 0 | 5.00 | No | |
| 3141 | Old Ticket | 0 | 5.00 | No | |
| 3084 | Sigil of Anubis | 0 | 2.00 | No | |
| 3406 | Incantation Chest of Sharpshooter | 0 | 1.00 | No | |
| 885 | Refining Gem | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 6 | 5 h | 62/32 – 168/225 |
© serverdev.net 2009-2026