| Phyllis Cleric Phantom | ||||
|
Level | 82 | Attacks (Ai = 10) | |
| Health Points | 20000 | Spirit Points | 10000 | |
| Damage | 479-718 | Physical resist | 20 | |
| Defense | 205 | Hit rate | 279 | |
| Flee | 263 | Crit rate | 10 | |
| HP recovery | 33 | SP recovery | 1000 | |
| Radius of the review | 1200 | Attack speed | 1500 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 87 | Agility | 46 | |
| Accuracy | 128 | Constitution | 210 | |
| Stamina | 46 | Experience | 10000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 80 | |
| 328 | Spiritual Bolt Illusion | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 3137 | Tiamari Fruit | 0 | 10.00 | No | |
| 3140 | Magical Potion | 0 | 5.00 | No | |
| 3141 | Old Ticket | 0 | 5.00 | No | |
| 3143 | Revival Clover | 0 | 5.00 | No | |
| 3085 | Mask of Mummy King | 0 | 2.00 | No | |
| 3407 | Incantation Chest of Cleric | 0 | 1.00 | No | |
| 885 | Refining Gem | 0 | 1.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 13 | 5 h | 65/33 – 205/251 |
© serverdev.net 2009-2026