| Miner Mole | ||||
|
Level | 35 | Attacks (Ai = 10) | |
| Health Points | 780 | Spirit Points | 10000 | |
| Damage | 152-229 | Physical resist | 14 | |
| Defense | 50 | Hit rate | 115 | |
| Flee | 115 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 22 | Agility | 57 | |
| Accuracy | 39 | Constitution | 22 | |
| Stamina | 22 | Experience | 1014 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1717 | Mole Claw | 0 | 55.25 | No | |
| 4448 | Miner Mole Safety Helmet | 0 | 30.03 | No | |
| 1779 | Bottle | 0 | 10.00 | No | |
| 1606 | Beard | 0 | 6.00 | No | |
| 3388 | Glowing Mystic Stone | 0 | 6.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.33 | No | |
| 293 | Rhino Hide Armor | 30 | 0.09 | No | |
| 82 | Pointed Kris | 35 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 97 | Ascaron 7 (Argent City, Abandon Mine) | 42 | 30 s | 1674/2638 – 1909/2758 |
| 41 | Silver Mine 2 | 18 | 10 s | 190/26 – 314/140 |
| 42 | Silver Mine 3 | 9 | 10 s | 382/28 – 490/131 |
© serverdev.net 2009-2026