| Black Dragon Lance | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 800000 | Spirit Points | 10000 | |
| Damage | 640-960 | Physical resist | 40 | |
| Defense | 200 | Hit rate | 300 | |
| Flee | 300 | Crit rate | 10 | |
| HP recovery | 100 | SP recovery | 1000 | |
| Radius of the review | 5000 | Attack speed | 500 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 117 | Constitution | 192 | |
| Stamina | 42 | Experience | 15500 | |
| Id | Skill name | Description | % | |
| 28 | Sword | None | 80 | |
| 325 | Illusion Slash Illusion | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 268 | Power of Wind | 0 | 5.00 | No | |
| 2609 | Standard Chaos Voucher | 0 | 5.00 | No | |
| 862 | Gem of Colossus | 0 | 0.50 | No | |
| 863 | Gem of Rage | 0 | 0.50 | No | |
| 271 | Angelic Dice | 0 | 0.10 | No | |
| 864 | Eye of Black Dragon | 0 | 0.10 | No | |
| 866 | Heart of Black Dragon | 0 | 0.10 | No | |
| 865 | Soul of Black Dragon | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 37 | 5 h | 59/32 – 227/257 |
© serverdev.net 2009-2026