| Black Dragon Carsise | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 1000000 | Spirit Points | 10000 | |
| Damage | 1200-1800 | Physical resist | 50 | |
| Defense | 250 | Hit rate | 250 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 150 | SP recovery | 1000 | |
| Radius of the review | 5000 | Attack speed | 1000 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 117 | Constitution | 192 | |
| Stamina | 42 | Experience | 16000 | |
| Id | Skill name | Description | % | |
| 29 | Greatsword | None | 80 | |
| 325 | Illusion Slash Illusion | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 267 | Power of Flame | 0 | 5.00 | No | |
| 2609 | Standard Chaos Voucher | 0 | 5.00 | No | |
| 862 | Gem of Colossus | 0 | 0.50 | No | |
| 863 | Gem of Rage | 0 | 0.50 | No | |
| 271 | Angelic Dice | 0 | 0.10 | No | |
| 864 | Eye of Black Dragon | 0 | 0.10 | No | |
| 866 | Heart of Black Dragon | 0 | 0.10 | No | |
| 865 | Soul of Black Dragon | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 30 | 5 h | 68/28 – 245/251 |
© serverdev.net 2009-2026