| Black Dragon Ami | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 800000 | Spirit Points | 10000 | |
| Damage | 960-1440 | Physical resist | 30 | |
| Defense | 150 | Hit rate | 350 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 1000 | |
| Radius of the review | 5000 | Attack speed | 1000 | |
| Radius of the prosecution | 2000 | Movement speed | 400 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 117 | Constitution | 192 | |
| Stamina | 42 | Experience | 10500 | |
| Id | Skill name | Description | % | |
| 36 | Short Staff | None | 80 | |
| 328 | Spiritual Bolt Illusion | None | 20 | |
| Id | Item name | Level | % | Quest? | |
| 270 | Power of Frost | 0 | 5.00 | No | |
| 2609 | Standard Chaos Voucher | 0 | 5.00 | No | |
| 862 | Gem of Colossus | 0 | 0.50 | No | |
| 863 | Gem of Rage | 0 | 0.50 | No | |
| 271 | Angelic Dice | 0 | 0.10 | No | |
| 864 | Eye of Black Dragon | 0 | 0.10 | No | |
| 866 | Heart of Black Dragon | 0 | 0.10 | No | |
| 865 | Soul of Black Dragon | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 15 | Chaos Argent | 47 | 5 h | 58/29 – 249/240 |
© serverdev.net 2009-2026