| Mermaid Queen | ||||
|
Level | 100 | Attacks (Ai = 10) | |
| Health Points | 100000 | Spirit Points | 292 | |
| Damage | 921-1382 | Physical resist | 32 | |
| Defense | 160 | Hit rate | 286 | |
| Flee | 347 | Crit rate | 10 | |
| HP recovery | 38 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 55 | Agility | 55 | |
| Accuracy | 55 | Constitution | 55 | |
| Stamina | 55 | Experience | 70000 | |
| Id | Skill name | Description | % | |
| 145 | Heart of Mermaid | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4230 | Mermaid Carcass | 0 | 100.00 | Yes | |
| 3379 | Agate | 0 | 67.11 | No | |
| 3144 | Revival Flower | 0 | 18.02 | No | |
| 3140 | Magical Potion | 0 | 11.00 | No | |
| 1798 | Orange Colorant | 0 | 8.00 | No | |
| 3364 | Clarity Crystal | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 208 | Magical Ocean 8 (Cupid Isle, Pyrex Haven) | 2 | 1 m 30 s | 2815/1970 – 2830/1971 |
| 211 | Magical Ocean 11 (East sea) | 1 | 5 m | 3191/2028 |
© serverdev.net 2009-2026