| Metal Norite | ||||
|
Level | 4 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 28 | |
| Damage | 5-7 | Physical resist | 10 | |
| Defense | 4 | Hit rate | 3 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 7 | Agility | 7 | |
| Accuracy | 7 | Constitution | 7 | |
| Stamina | 7 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3992 | Cedar Wood Log | 0 | 10.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 3 | 1 m | 79/76 – 179/164 |
| 11 | Demonic World | 2 | 1 m | 469/21 – 522/465 |
| 79 | Dark Swamp | 2 | 1 m | 145/107 – 206/292 |
© serverdev.net 2009-2026