| Bronze Ore | ||||
|
Level | 2 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 23 | |
| Damage | 4-6 | Physical resist | 10 | |
| Defense | 4 | Hit rate | 3 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 6 | Agility | 6 | |
| Accuracy | 6 | Constitution | 6 | |
| Stamina | 6 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4030 | Copper Ore Eolith | 0 | 10.00 | No | |
| 1668 | Pure Iron Ore | 0 | 10.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 307 | Deep Blue 7 (Skeleton Haven, Icespire Haven) | 5 | 1 m | 2734/641 – 2833/711 |
© serverdev.net 2009-2026