| Strange Metal | ||||
|
Level | 6 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 34 | |
| Damage | 6-8 | Physical resist | 10 | |
| Defense | 5 | Hit rate | 4 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 8 | Agility | 8 | |
| Accuracy | 8 | Constitution | 8 | |
| Stamina | 8 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1633 | Crystal Fragment | 0 | 1.00 | No | |
| 4034 | Strange Metal Ore | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 6 | 1 m | 3343/3276 – 3412/3387 |
© serverdev.net 2009-2026