| Oceania Meteorite | ||||
|
Level | 10 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 45 | |
| Damage | 8-10 | Physical resist | 10 | |
| Defense | 7 | Hit rate | 6 | |
| Flee | 2 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 10 | Agility | 10 | |
| Accuracy | 10 | Constitution | 10 | |
| Stamina | 10 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4832 | Black Crystal | 0 | 0.10 | No | |
| 4038 | Oceania Meteorite | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 25 | Mini Sacred War | 2 | 1 h | 477/209 – 489/245 |
| 21 | Sacred War | 2 | 1 h | 510/221 – 513/423 |
© serverdev.net 2009-2026