| Sharp Skeletar Ship | ||||
|
Level | 8 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 55 | |
| Damage | 12-16 | Physical resist | 10 | |
| Defense | 5 | Hit rate | 2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 16 | Agility | 9 | |
| Accuracy | 11 | Constitution | 29 | |
| Stamina | 13 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1625 | Sharp Bone | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 5 | 1 m | 863/109 – 1324/497 |
© serverdev.net 2009-2026