| Sorceror Ship | ||||
|
Level | 10 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 68 | |
| Damage | 16-20 | Physical resist | 10 | |
| Defense | 6 | Hit rate | 3 | |
| Flee | 3 | Crit rate | 10 | |
| HP recovery | 1 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 20 | Agility | 12 | |
| Accuracy | 13 | Constitution | 35 | |
| Stamina | 16 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1626 | Magical Bone | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 7 | 1 m | 1113/87 – 1341/279 |
© serverdev.net 2009-2026