| Dotted Codfish | ||||
|
Level | 1 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 20 | |
| Damage | 1-2 | Physical resist | 10 | |
| Defense | 2 | Hit rate | -2 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 2 | Agility | 1 | |
| Accuracy | 5 | Constitution | 8 | |
| Stamina | 6 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4009 | Dotted Codfish | 0 | 100.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 203 | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 6 | 1 m | 667/3951 – 827/4036 |
© serverdev.net 2009-2026