| Squirting Fish | ||||
|
Level | 3 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 30 | |
| Damage | 4-6 | Physical resist | 10 | |
| Defense | 3 | Hit rate | -1 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 6 | Agility | 3 | |
| Accuracy | 7 | Constitution | 14 | |
| Stamina | 8 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4011 | Squirting Fish | 0 | 10.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 12 | 10 m | 45/194 – 200/463 |
| 25 | Mini Sacred War | 12 | 1 m | 45/194 – 200/463 |
| 92 | Ascaron 2 (Thundoria Castle, Chaldea Tundra) | 6 | 1 m | 1103/1867 – 1217/1981 |
© serverdev.net 2009-2026