| Moon Tail Eel | ||||
|
Level | 4 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 35 | |
| Damage | 6-8 | Physical resist | 10 | |
| Defense | 4 | Hit rate | 0 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 8 | Agility | 4 | |
| Accuracy | 8 | Constitution | 17 | |
| Stamina | 9 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4012 | Moon Tail Eel | 0 | 10.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 8 | Forsaken City | 3 | 1 m | 117/336 – 309/356 |
| 25 | Mini Sacred War | 3 | 20 m | 254/338 – 265/445 |
| 21 | Sacred War | 3 | 20 m | 258/374 – 262/439 |
© serverdev.net 2009-2026