| Tiger Bone Fish | ||||
|
Level | 7 | Not attack (Ai = 1) | |
| Health Points | 10 | Spirit Points | 50 | |
| Damage | 11-14 | Physical resist | 10 | |
| Defense | 5 | Hit rate | 1 | |
| Flee | 1 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 0 | |
| Strength | 14 | Agility | 8 | |
| Accuracy | 10 | Constitution | 26 | |
| Stamina | 12 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 27 | Cannon Shot | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4015 | Tiger Bone Fish | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 68 | Naval base | 6 | 1 m | 806/295 – 1057/496 |
© serverdev.net 2009-2026