| Bandit | ||||
|
Level | 25 | Attacks (Ai = 10) | |
| Health Points | 900 | Spirit Points | 10000 | |
| Damage | 94-141 | Physical resist | 15 | |
| Defense | 80 | Hit rate | 81 | |
| Flee | 81 | Crit rate | 10 | |
| HP recovery | 3 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 29 | Agility | 17 | |
| Accuracy | 29 | Constitution | 29 | |
| Stamina | 17 | Experience | 438 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4350 | Bandit Bandana | 0 | 72.46 | No | |
| 3933 | Robot Core | 0 | 15.02 | No | |
| 1841 | Bandit Necklace | 0 | 14.01 | No | |
| 4437 | Bandit Pass | 0 | 13.00 | No | |
| 1650 | Healing Water | 0 | 6.00 | No | |
| 684 | New Sheepskin Scroll | 0 | 0.25 | No | |
| 11 | Steel Sword | 25 | 0.12 | No | |
| 297 | Heavy Leather Armor | 25 | 0.06 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 49 | 25 s | 987/3012 – 1098/3120 |
© serverdev.net 2009-2026