| Medusa | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 1000000 | Spirit Points | 10000 | |
| Damage | 1300-2000 | Physical resist | 40 | |
| Defense | 250 | Hit rate | 384 | |
| Flee | 297 | Crit rate | 10 | |
| HP recovery | 310 | SP recovery | 1000 | |
| Radius of the review | 2000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 550 | |
| Strength | 42 | Agility | 42 | |
| Accuracy | 42 | Constitution | 42 | |
| Stamina | 42 | Experience | 90000 | |
| Id | Skill name | Description | % | |
| 30 | Bow | None | 50 | |
| 447 | Serpent Attack | None | 50 | |
| Id | Item name | Level | % | Quest? | |
| 2381 | Guardian Summon Scroll | 0 | 100.00 | No | |
| 2326 | Reality Mask | 0 | 100.00 | No | |
| 2374 | Shield of Medusa | 0 | 50.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 1 | 3 h | 134/222 |
| 25 | Mini Sacred War | 1 | 3 h | 132/221 |
© serverdev.net 2009-2026