| Hell Emissary | ||||
|
Level | 85 | Counter-attack (Ai = 5) | |
| Health Points | 1500000 | Spirit Points | 249 | |
| Damage | 666-1000 | Physical resist | 35 | |
| Defense | 280 | Hit rate | 150 | |
| Flee | 220 | Crit rate | 10 | |
| HP recovery | 12 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 2500 | Movement speed | 300 | |
| Strength | 47 | Agility | 47 | |
| Accuracy | 47 | Constitution | 47 | |
| Stamina | 47 | Experience | 5000000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026