| Water Mine Lv4 | ||||
|
Level | 4 | Attacks (Ai = 10) | |
| Health Points | 96 | Spirit Points | 35 | |
| Damage | 0-0 | Physical resist | 99 | |
| Defense | 400 | Hit rate | 1 | |
| Flee | 350 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1200 | Attack speed | 6000 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 8 | Agility | 4 | |
| Accuracy | 8 | Constitution | 17 | |
| Stamina | 9 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 430 | Water Mine Lv4 | None | 100 | |
© serverdev.net 2009-2026