| Water Mine Lv5 | ||||
|
Level | 5 | Attacks (Ai = 10) | |
| Health Points | 120 | Spirit Points | 40 | |
| Damage | 0-0 | Physical resist | 99 | |
| Defense | 400 | Hit rate | 1 | |
| Flee | 350 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1200 | Attack speed | 6000 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 10 | Agility | 6 | |
| Accuracy | 9 | Constitution | 20 | |
| Stamina | 10 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 443 | Water Mine Lv5 | None | 100 | |
© serverdev.net 2009-2026