| Navy Statue | ||||
|
Level | 100 | Nothing (Ai = 0) | |
| Health Points | 1199999 | Spirit Points | 10000 | |
| Damage | 160-200 | Physical resist | 65 | |
| Defense | 390 | Hit rate | 48 | |
| Flee | 370 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 12 | |
| Radius of the review | 1500 | Attack speed | 2000 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 200 | Agility | 120 | |
| Accuracy | 85 | Constitution | 305 | |
| Stamina | 115 | Experience | 0 | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 1 | 5 h 33 m 20 s | 307/98 |
| 25 | Mini Sacred War | 1 | 5 h 33 m 20 s | 307/98 |
© serverdev.net 2009-2026