| Killer Scorpion | ||||
|
Level | 72 | Attacks (Ai = 10) | |
| Health Points | 7000 | Spirit Points | 10000 | |
| Damage | 320-480 | Physical resist | 60 | |
| Defense | 600 | Hit rate | 220 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 18 | SP recovery | 82 | |
| Radius of the review | 1000 | Attack speed | 3000 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 24 | Agility | 24 | |
| Accuracy | 24 | Constitution | 24 | |
| Stamina | 24 | Experience | 8120 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4395 | Deadly Poisonous Stinger | 0 | 70.42 | No | |
| 4482 | Scorpion Blood | 0 | 30.03 | No | |
| 2324 | Illusion Fragment | 0 | 5.00 | No | |
| 394 | Heavenly Vest | 60 | 0.20 | No | |
| 393 | Lucky Bunny Costume | 60 | 0.20 | No | |
| 364 | Lucky Otter Costume | 60 | 0.20 | No | |
| 377 | Protector Robe | 60 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 23 | Shaitan Mirage | 33 | 1 m | 106/66 – 236/292 |
© serverdev.net 2009-2026