| Phantom Knight | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 600000 | Spirit Points | 10000 | |
| Damage | 560-840 | Physical resist | 65 | |
| Defense | 700 | Hit rate | 500 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 30 | SP recovery | 85 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 27 | Agility | 72 | |
| Accuracy | 27 | Constitution | 27 | |
| Stamina | 94 | Experience | 200000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 234 | Death Shriek | None | 30 | |
| Id | Item name | Level | % | Quest? | |
| 2324 | Illusion Fragment | 0 | 100.00 | No | |
| 3453 | Medal of the Invincible Knight | 0 | 100.00 | No | |
| 262 | Fairy Box | 0 | 50.00 | No | |
| 2325 | Illusion Heart | 0 | 50.00 | No | |
| 2854 | Hair of Death | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 23 | Shaitan Mirage | 1 | 4 h | 120/109 |
© serverdev.net 2009-2026