| Sacred Snow Doll | ||||
|
Level | 72 | Attacks (Ai = 10) | |
| Health Points | 5210 | Spirit Points | 10000 | |
| Damage | 720-1080 | Physical resist | 20 | |
| Defense | 202 | Hit rate | 400 | |
| Flee | 280 | Crit rate | 10 | |
| HP recovery | 18 | SP recovery | 86 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 33 | Agility | 33 | |
| Accuracy | 33 | Constitution | 33 | |
| Stamina | 33 | Experience | 8600 | |
| Id | Skill name | Description | % | |
| 139 | Mist of Snow Lady | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3822 | Heart of Sorrow | 0 | 70.42 | No | |
| 4492 | Snowball | 0 | 60.24 | No | |
| 2324 | Illusion Fragment | 0 | 5.00 | No | |
| 3126 | Ice Cream | 0 | 3.00 | No | |
| 317 | Raptor Vest | 60 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 24 | Icicle Mirage | 34 | 1 m | 3/5 – 237/236 |
© serverdev.net 2009-2026