| Great Polar Bear | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 5500 | Spirit Points | 10000 | |
| Damage | 760-1140 | Physical resist | 25 | |
| Defense | 220 | Hit rate | 400 | |
| Flee | 290 | Crit rate | 10 | |
| HP recovery | 20 | SP recovery | 87 | |
| Radius of the review | 1000 | Attack speed | 1000 | |
| Radius of the prosecution | 1500 | Movement speed | 310 | |
| Strength | 43 | Agility | 24 | |
| Accuracy | 62 | Constitution | 100 | |
| Stamina | 24 | Experience | 9599 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4366 | Solid Bear Paw | 0 | 70.42 | No | |
| 4453 | Great Bear Tooth | 0 | 35.09 | No | |
| 1609 | Beautiful Skin | 0 | 20.00 | No | |
| 2324 | Illusion Fragment | 0 | 5.00 | No | |
| 4151 | Robe of Perception | 65 | 0.50 | No | |
| Id | Map name | Amount | Respawn | Area |
| 24 | Icicle Mirage | 15 | 1 m | 66/70 – 237/235 |
© serverdev.net 2009-2026