| Ice Guard | ||||
|
Level | 78 | Attacks (Ai = 10) | |
| Health Points | 5800 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 25 | |
| Defense | 233 | Hit rate | 400 | |
| Flee | 290 | Crit rate | 10 | |
| HP recovery | 22 | SP recovery | 88 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 330 | |
| Strength | 32 | Agility | 32 | |
| Accuracy | 32 | Constitution | 32 | |
| Stamina | 32 | Experience | 10451 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1657 | Special Gas | 0 | 50.00 | No | |
| 3147 | Incitant | 0 | 30.03 | No | |
| 1849 | Cake | 0 | 10.00 | No | |
| 2324 | Illusion Fragment | 0 | 5.00 | No | |
| 1643 | Flaw Emerald | 0 | 4.00 | No | |
| 1002 | Sealed Blueprint | 0 | 0.20 | No | |
| Id | Map name | Amount | Respawn | Area |
| 24 | Icicle Mirage | 15 | 1 m | 67/86 – 197/228 |
© serverdev.net 2009-2026