| Evil Ice Phantasm | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 600000 | Spirit Points | 10000 | |
| Damage | 1280-1920 | Physical resist | 30 | |
| Defense | 250 | Hit rate | 500 | |
| Flee | 290 | Crit rate | 10 | |
| HP recovery | 30 | SP recovery | 89 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 59 | Agility | 32 | |
| Accuracy | 32 | Constitution | 197 | |
| Stamina | 32 | Experience | 200000 | |
| Id | Skill name | Description | % | |
| 153 | Mist of Snow Queen | None | 75 | |
| 240 | Tempest Blade | None | 25 | |
| Id | Item name | Level | % | Quest? | |
| 2324 | Illusion Fragment | 0 | 100.00 | No | |
| 262 | Fairy Box | 0 | 50.00 | No | |
| 2325 | Illusion Heart | 0 | 50.00 | No | |
| 2856 | Tooth of Death | 0 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 24 | Icicle Mirage | 1 | 4 h | 154/85 |
© serverdev.net 2009-2026