| Horrifying Mummy | ||||
|
Level | 85 | Attacks (Ai = 10) | |
| Health Points | 8799 | Spirit Points | 10000 | |
| Damage | 464-696 | Physical resist | 60 | |
| Defense | 650 | Hit rate | 225 | |
| Flee | 234 | Crit rate | 10 | |
| HP recovery | 28 | SP recovery | 95 | |
| Radius of the review | 1000 | Attack speed | 3000 | |
| Radius of the prosecution | 1500 | Movement speed | 480 | |
| Strength | 36 | Agility | 36 | |
| Accuracy | 130 | Constitution | 36 | |
| Stamina | 36 | Experience | 12000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4724 | Cursed Shroud | 0 | 60.24 | No | |
| 4828 | Cursed Carcass | 0 | 40.00 | No | |
| 2324 | Illusion Fragment | 0 | 5.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.15 | No | |
| Id | Map name | Amount | Respawn | Area |
| 23 | Shaitan Mirage | 15 | 1 m | 95/105 – 156/143 |
© serverdev.net 2009-2026