| Berserk Snowboar | ||||
|
Level | 83 | Attacks (Ai = 10) | |
| Health Points | 6488 | Spirit Points | 10000 | |
| Damage | 880-1320 | Physical resist | 25 | |
| Defense | 240 | Hit rate | 400 | |
| Flee | 290 | Crit rate | 10 | |
| HP recovery | 25 | SP recovery | 96 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 320 | |
| Strength | 39 | Agility | 107 | |
| Accuracy | 39 | Constitution | 39 | |
| Stamina | 141 | Experience | 10898 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4324 | Spikey Spike | 0 | 65.36 | No | |
| 4462 | Rugged Pig Trotter | 0 | 30.03 | No | |
| 2324 | Illusion Fragment | 0 | 5.00 | No | |
| 1003 | Invocation Blueprint | 0 | 0.10 | No | |
| Id | Map name | Amount | Respawn | Area |
| 24 | Icicle Mirage | 10 | 1 m | 81/135 – 183/198 |
© serverdev.net 2009-2026