| Abyss Prisoner - Aruthur | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 5000000 | Spirit Points | 10000 | |
| Damage | 2800-4200 | Physical resist | 10 | |
| Defense | 500 | Hit rate | 400 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 500 | SP recovery | 100 | |
| Radius of the review | 3000 | Attack speed | 2000 | |
| Radius of the prosecution | 0 | Movement speed | 450 | |
| Strength | 45 | Agility | 45 | |
| Accuracy | 45 | Constitution | 45 | |
| Stamina | 45 | Experience | 2000000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 237 | Earthquake | None | 25 | |
| 238 | Colossus Smash | None | 5 | |
| Id | Item name | Level | % | Quest? | |
| 3826 | Necklace of Snowman Warlord | 0 | 65.36 | No | |
| 1815 | Beautiful Chest | 0 | 60.24 | No | |
| 883 | Shining Gem | 0 | 40.00 | No | |
| 2546 | Athena Clawstone | 70 | 3.00 | No | |
| 2532 | Hephaestus Pawstone | 70 | 3.00 | No | |
| 2534 | Hermes Clawstone | 70 | 3.00 | No | |
| 2539 | Poseidon Framestone | 70 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 16 | Abaddon 5-8 (Purgatory) | 1 | 6 h | 190/179 |
© serverdev.net 2009-2026