| Abyss Demon - Sacrois | ||||
|
Level | 80 | Attacks (Ai = 10) | |
| Health Points | 3000000 | Spirit Points | 10000 | |
| Damage | 2000-3000 | Physical resist | 30 | |
| Defense | 300 | Hit rate | 400 | |
| Flee | 300 | Crit rate | 25 | |
| HP recovery | 100 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 1000 | |
| Radius of the prosecution | 0 | Movement speed | 500 | |
| Strength | 45 | Agility | 45 | |
| Accuracy | 45 | Constitution | 45 | |
| Stamina | 45 | Experience | 2000000 | |
| Id | Skill name | Description | % | |
| 293 | Ranged Blast | None | 50 | |
| 25 | Bare Hand | None | 40 | |
| 292 | Deathsoul Summon | None | 10 | |
| Id | Monster name | Amount | Level | Description |
| 799 | Deathsoul Guard | 4 | 80 | None |
| Id | Item name | Level | % | Quest? | |
| 2387 | Severed Commander's Head | 0 | 100.00 | Yes | |
| 2441 | Superglue | 0 | 100.00 | Yes | |
| 1815 | Beautiful Chest | 0 | 60.24 | No | |
| 884 | Shadow Gem | 0 | 40.00 | No | |
| 883 | Shining Gem | 0 | 40.00 | No | |
| 2538 | Apollo Pawstone | 70 | 3.00 | No | |
| 2530 | Hephaestus Framestone | 70 | 3.00 | No | |
| 2535 | Hermes Pawstone | 70 | 3.00 | No | |
| 2540 | Poseidon Clawstone | 70 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 16 | Abaddon 5-8 (Purgatory) | 1 | 6 h | 72/179 |
© serverdev.net 2009-2026