| Abyss Beast - Kuroo | ||||
|
Level | 100 | Attacks (Ai = 10) | |
| Health Points | 2000000 | Spirit Points | 10000 | |
| Damage | 2400-3600 | Physical resist | 0 | |
| Defense | 414 | Hit rate | 375 | |
| Flee | 377 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 3000 | Attack speed | 1500 | |
| Radius of the prosecution | 3000 | Movement speed | 504 | |
| Strength | 155 | Agility | 55 | |
| Accuracy | 55 | Constitution | 205 | |
| Stamina | 55 | Experience | 3600000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 251 | Primal Rage 2 | None | 25 | |
| 250 | Primal Skill 1 | None | 25 | |
| Id | Item name | Level | % | Quest? | |
| 884 | Shadow Gem | 0 | 40.00 | No | |
| 262 | Fairy Box | 0 | 33.00 | No | |
| 887 | Spirit Gem | 0 | 5.00 | No | |
| 2545 | Athena Framestone | 70 | 3.00 | No | |
| 2531 | Hephaestus Clawstone | 70 | 3.00 | No | |
| 2533 | Hermes Framestone | 70 | 3.00 | No | |
| 2541 | Poseidon Pawstone | 70 | 3.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 17 | Abaddon 9 (Drown) | 1 | 6 h | 142/97 |
© serverdev.net 2009-2026