| Abyss Lord - Evil Beast | ||||
|
Level | 120 | Attacks (Ai = 23) | |
| Health Points | 5000000 | Spirit Points | 10000 | |
| Damage | 3200-4800 | Physical resist | 50 | |
| Defense | 250 | Hit rate | 300 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 300 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 2000 | |
| Radius of the prosecution | 0 | Movement speed | 600 | |
| Strength | 125 | Agility | 65 | |
| Accuracy | 185 | Constitution | 305 | |
| Stamina | 65 | Experience | 5000000 | |
| Id | Skill name | Description | % | |
| 29 | Greatsword | None | 80 | |
| 83 | Primal Rage | None | 20 | |
| Id | Monster name | Amount | Level | Description |
| 988 | Abyss Supreme - Kara | 1 | 200 | ???????�?�???�?�?�???? ???� ?�?�?? ?????? ???????????� ?�???�???? ?�???????� ???�?????�?� 70% |
| Id | Item name | Level | % | Quest? | |
| 1003 | Invocation Blueprint | 0 | 40.00 | No | |
| 2921 | Death's Burden | 0 | 30.03 | No | |
| 2333 | Tear of Hardin | 75 | 5.00 | No | |
| 2334 | Tear of Hardin | 75 | 5.00 | No | |
| 860 | Gem of the Wind | 0 | 2.00 | No | |
| 271 | Angelic Dice | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 18 | Abaddon 10-17 (Hades) | 1 | 6 h | 189/64 |
© serverdev.net 2009-2026