| Abyss Lord - Phoenix | ||||
|
Level | 120 | Attacks (Ai = 25) | |
| Health Points | 3000000 | Spirit Points | 10000 | |
| Damage | 1600-2400 | Physical resist | 30 | |
| Defense | 150 | Hit rate | 350 | |
| Flee | 400 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 500 | |
| Radius of the prosecution | 0 | Movement speed | 700 | |
| Strength | 125 | Agility | 65 | |
| Accuracy | 185 | Constitution | 305 | |
| Stamina | 65 | Experience | 5000000 | |
| Id | Skill name | Description | % | |
| 30 | Bow | None | 70 | |
| 90 | Dual Shot | None | 20 | |
| 112 | Meteor Shower | None | 10 | |
| Id | Monster name | Amount | Level | Description |
| 988 | Abyss Supreme - Kara | 1 | 200 | ???????�?�???�?�?�???? ???� ?�?�?? ?????? ???????????� ?�???�???? ?�???????� ???�?????�?� 50% |
| Id | Item name | Level | % | Quest? | |
| 1003 | Invocation Blueprint | 0 | 40.00 | No | |
| 2923 | Death's Burden | 0 | 30.03 | No | |
| 2339 | Kiss of Death | 75 | 5.00 | No | |
| 2340 | Kiss of Death | 75 | 5.00 | No | |
| 860 | Gem of the Wind | 0 | 2.00 | No | |
| 271 | Angelic Dice | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 18 | Abaddon 10-17 (Hades) | 1 | 6 h | 311/181 |
© serverdev.net 2009-2026