| Abyss Lord - Despair | ||||
|
Level | 140 | Attacks (Ai = 26) | |
| Health Points | 2000000 | Spirit Points | 1000000 | |
| Damage | 1600-2400 | Physical resist | 30 | |
| Defense | 150 | Hit rate | 600 | |
| Flee | 200 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 1000 | |
| Radius of the prosecution | 0 | Movement speed | 700 | |
| Strength | 145 | Agility | 75 | |
| Accuracy | 215 | Constitution | 355 | |
| Stamina | 300 | Experience | 5000000 | |
| Id | Skill name | Description | % | |
| 31 | Firegun | None | 60 | |
| 99 | Spiritual Bolt | None | 40 | |
| Id | Monster name | Amount | Level | Description |
| 988 | Abyss Supreme - Kara | 1 | 200 | ???????�?�???�?�?�???? ???� ?�?�?? ?????? ???????????� ?�???�???? ?�???????� ???�?????�?� 40% |
| Id | Item name | Level | % | Quest? | |
| 1003 | Invocation Blueprint | 0 | 40.00 | No | |
| 2924 | Death's Burden | 0 | 30.03 | No | |
| 2341 | Putrescence Bone of Abyss | 75 | 5.00 | No | |
| 2342 | Putrescence Bone of Abyss | 75 | 5.00 | No | |
| 861 | Gem of Striking | 0 | 2.00 | No | |
| 271 | Angelic Dice | 0 | 0.05 | No | |
| Id | Map name | Amount | Respawn | Area |
| 18 | Abaddon 10-17 (Hades) | 1 | 6 h | 311/303 |
© serverdev.net 2009-2026