| Behemoth | ||||
|
Level | 40 | Attacks (Ai = 10) | |
| Health Points | 22599 | Spirit Points | 10000 | |
| Damage | 188-283 | Physical resist | 20 | |
| Defense | 87 | Hit rate | 155 | |
| Flee | 132 | Crit rate | 10 | |
| HP recovery | 5 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 300 | |
| Strength | 25 | Agility | 25 | |
| Accuracy | 25 | Constitution | 25 | |
| Stamina | 25 | Experience | 11395 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4083 | Iron Cuffs | 0 | 100.00 | Yes | |
| Id | Map name | Amount | Respawn | Area |
| 40 | Abandon Mine 2 | 1 | 1 h | 134/137 |
© serverdev.net 2009-2026