| Pirate Cannon Tower | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 250000 | Spirit Points | 10000 | |
| Damage | 950-1350 | Physical resist | 25 | |
| Defense | 160 | Hit rate | 320 | |
| Flee | 275 | Crit rate | 35 | |
| HP recovery | 0 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 1000 | |
| Radius of the prosecution | 2500 | Movement speed | 0 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 233 | Bombardment | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 4 | 5 h 33 m 20 s | 261/355 – 349/403 |
© serverdev.net 2009-2026