| Navy Emissary | ||||
|
Level | 60 | Attacks (Ai = 10) | |
| Health Points | 17000 | Spirit Points | 10000 | |
| Damage | 750-950 | Physical resist | 22 | |
| Defense | 135 | Hit rate | 251 | |
| Flee | 241 | Crit rate | 10 | |
| HP recovery | 37 | SP recovery | 0 | |
| Radius of the review | 1200 | Attack speed | 1500 | |
| Radius of the prosecution | 1800 | Movement speed | 450 | |
| Strength | 95 | Agility | 35 | |
| Accuracy | 65 | Constitution | 65 | |
| Stamina | 35 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Map name | Amount | Respawn | Area |
| 21 | Sacred War | 26 | 10 m | 87/90 – 529/255 |
© serverdev.net 2009-2026