|
|
||||
|
Greater Heal | No | ||
| Teleporter | No | |||
| Banker | No | |||
| Blacksmith | No | |||
| Build ship | No | |||
| Repair ship | No | |||
| Supply ship | No | |||
| Salvage ship | No | |||
| Job promotion | No | |||
| Provides missions | Yes | |||
| Cargo trade | No | |||
| Load products up ship | No | |||
| Area | Ascaron 7 (Argent City, Abandon Mine) | |||
| Coordinates | 2193/2706 | |||
| Id | Item name | Level | Price | |
| 8 | Newbie Knife | 1 | 27 | |
| 872 | Lv 1 Fog Coral | 10 | 150 | |
| 867 | Lv 1 Thunder Coral | 10 | 150 | |
| 817 | Lv 1 Wind Coral | 10 | 150 | |
| 635 | Lv 1 Strike Coral | 10 | 150 | |
| 208 | Gold Pickaxe | 10 | 1000 | |
| 207 | Gold Axe | 10 | 1000 | |
| 197 | Pickaxe | 10 | 1000 | |
| 196 | Axe | 10 | 1000 | |
| 1388 | Short Blade | 10 | 1015 | |
| 1 | Short Sword | 10 | 1015 | |
| 1443 | Thesis Dagger | 10 | 1218 | |
| 1415 | Small Dagger | 10 | 1218 | |
| 73 | Dagger | 10 | 1218 | |
| 121 | Husk Shield | 10 | 1400 | |
| 1395 | Small Steel Sword | 15 | 2403 | |
| 10 | Short Metal Sword | 15 | 2403 | |
| 1450 | Sharp Blade | 15 | 2884 | |
| 1422 | Piercing Dagger | 15 | 2884 | |
| 80 | Sharp Dagger | 15 | 2884 | |
| 1379 | Heavy Sword | 15 | 7691 | |
| 1370 | Two-Edged Sword | 15 | 7691 | |
| 13 | Two Handed Sword | 15 | 7691 | |
| 122 | Steel Shield | 20 | 4600 | |
| 1389 | Light Sword | 20 | 4897 | |
| 2 | Long Sword | 20 | 4897 | |
| 873 | Lv 2 Fog Coral | 20 | 5000 | |
| 868 | Lv 2 Thunder Coral | 20 | 5000 | |
| 818 | Lv 2 Wind Coral | 20 | 5000 | |
| 636 | Lv 2 Strike Coral | 20 | 5000 | |
| 1444 | Bandit Spike | 20 | 5876 | |
| 1416 | Impact Spike | 20 | 5876 | |
| 74 | Kris | 20 | 5876 | |
| 1396 | Common Steel Sword | 25 | 8237 | |
| 11 | Steel Sword | 25 | 8237 | |
| 1451 | Light Dagger | 25 | 9885 | |
| 1423 | Guerrilla Dagger | 25 | 9885 | |
| 81 | Swift Kris | 25 | 9885 | |
| 1380 | Vehemence Sword | 25 | 26360 | |
| 1371 | Fearsome Sword | 25 | 26360 | |
| 14 | Warrior Sword | 25 | 26360 | |
| 198 | Repair Hammer | 30 | 1000 | |
| 123 | Tower Shield | 30 | 9800 | |
| 1390 | Fine Blade | 30 | 12948 | |
| 3 | Fencing Sword | 30 | 12948 | |
| 1445 | Dagger of Haste | 30 | 15538 | |
| 1417 | Dagger of Ripple | 30 | 15538 | |
| 75 | Trident | 30 | 15538 | |
| 124 | Feather Shield | 35 | 13050 | |
| 1397 | Assassin Sword | 35 | 18742 | |
| 12 | Striking Sword | 35 | 18742 | |
| 1452 | Refined Dagger | 35 | 22491 | |
| 1424 | Sword of Ripple | 35 | 22491 | |
| 82 | Pointed Kris | 35 | 22491 | |
| 1391 | Emerald Blade | 40 | 26123 | |
| 4 | Serpentine Sword | 40 | 26123 | |
| 1446 | Spike of Feint | 40 | 31347 | |
| 1418 | Comet Spike | 40 | 31347 | |
| 76 | Moon Kris | 40 | 31347 | |
| 1381 | Protector Sword | 40 | 83593 | |
| 1372 | Righteous Sword | 40 | 83593 | |
| 15 | Criss Sword | 40 | 83593 | |
| 125 | Crevice Shield | 45 | 21250 | |
| 1398 | Tribal Sword | 45 | 34785 | |
| 22 | Crescent Sword | 45 | 34785 | |
| 1460 | Gemmed Dagger | 45 | 41742 | |
| 1425 | Quartz Dagger | 45 | 41742 | |
| 83 | Crystalline Kris | 45 | 41742 | |
| 1386 | Enhanced Rebel Sword | 45 | 111312 | |
| 1377 | Common Rebel Sword | 45 | 111312 | |
| 20 | Rebel Sword | 45 | 111312 | |
| 1392 | Steel Saber | 50 | 45219 | |
| 5 | Dazzling Sword | 50 | 45219 | |
| 1447 | Pirate Dagger | 50 | 54262 | |
| 1419 | Blade of Torment | 50 | 54262 | |
| 77 | Hyena Dagger | 50 | 54262 | |
| 1382 | Invader Sword | 50 | 144700 | |
| 1373 | Cavalier Saber | 50 | 144700 | |
| 16 | Paladin Sword | 50 | 144700 | |
| 126 | Blessed Shield | 55 | 31450 | |
| 1399 | Amber Sword | 55 | 57110 | |
| 23 | Delusion Sword | 55 | 57110 | |
| 1461 | Cursed Dagger | 55 | 68532 | |
| 1426 | Nightmare Dagger | 55 | 68532 | |
| 84 | Vampiric Kris | 55 | 68532 | |
| 1387 | Rustle Sword | 55 | 182752 | |
| 1378 | Fiery Sword of Darkan | 55 | 182752 | |
| 21 | Charging Sword | 55 | 182752 | |
© serverdev.net 2009-2026