|
|
||||
|
Greater Heal | No | ||
| Teleporter | No | |||
| Banker | No | |||
| Blacksmith | No | |||
| Build ship | No | |||
| Repair ship | No | |||
| Supply ship | No | |||
| Salvage ship | No | |||
| Job promotion | Yes | |||
| Provides missions | Yes | |||
| Cargo trade | No | |||
| Load products up ship | No | |||
| Area | Ascaron 7 (Argent City, Abandon Mine) | |||
| Coordinates | 2192/2767 | |||
| Id | Item name | Level | Price | |
| 3164 | Concentration | 0 | 1000 | |
| 3161 | Will of Steel | 0 | 1320 | |
| 3160 | Sword Mastery | 0 | 1320 | |
| 3297 | Taunt | 0 | 5000 | |
| 3238 | Break Armor | 0 | 5320 | |
| 3165 | Illusion Slash | 0 | 5320 | |
| 3293 | Tiger Roar | 0 | 6720 | |
| 3170 | Berserk | 0 | 9072 | |
| 3298 | Roar | 0 | 10000 | |
| 3162 | Strengthen | 0 | 10000 | |
| 3163 | Deftness | 0 | 10920 | |
| 3174 | Dual Sword Mastery | 0 | 16800 | |
| 3168 | Greatsword Mastery | 0 | 16800 | |
| 3176 | Blood Frenzy | 0 | 18312 | |
| 3177 | Stealth | 0 | 20700 | |
| 3166 | Mighty Strike | 0 | 20700 | |
| 3180 | Poison Dart | 0 | 23232 | |
| 3167 | Howl | 0 | 23232 | |
| 3179 | Shadow Slash | 0 | 25000 | |
| 3172 | Blood Bull | 0 | 25000 | |
| 3173 | Primal Rage | 0 | 34800 | |
| Put | Get | ||||||||||||||||
|
|
||||||||||||||||
© serverdev.net 2009-2026