|
|
||||
|
Greater Heal | No | ||
| Teleporter | No | |||
| Banker | No | |||
| Blacksmith | No | |||
| Build ship | No | |||
| Repair ship | No | |||
| Supply ship | No | |||
| Salvage ship | No | |||
| Job promotion | No | |||
| Provides missions | Yes | |||
| Cargo trade | No | |||
| Load products up ship | No | |||
| Area | Ascaron 7 (Argent City, Abandon Mine) | |||
| Coordinates | 2232/2729 | |||
| Id | Item name | Level | Price | |
| 1611 | Animal Horn | 0 | 100 | |
| 4604 | Ticket to Icicle | 0 | 500 | |
| 4603 | Ticket to Shaitan | 0 | 500 | |
| 4602 | Ticket to Argent | 0 | 500 | |
| 3141 | Old Ticket | 0 | 500 | |
| 3932 | Cloth Strip | 0 | 1000 | |
| 3384 | Cloth | 0 | 1000 | |
| 3299 | Repair | 0 | 1000 | |
| 3295 | Salvage | 0 | 1000 | |
| 3294 | Fishing | 0 | 1000 | |
| 3226 | Woodcutting | 0 | 1000 | |
| 3225 | Mining | 0 | 1000 | |
| 3164 | Concentration | 0 | 1000 | |
| 1842 | Razor Tooth | 0 | 1000 | |
| 1682 | Canine Tooth | 0 | 1000 | |
| 3227 | Diligence | 0 | 1312 | |
| 3161 | Will of Steel | 0 | 1320 | |
| 3160 | Sword Mastery | 0 | 1320 | |
| 3228 | Current | 0 | 1800 | |
| 6540 | Exp Digging | 0 | 2000 | |
| 3231 | Lightning Bolt | 0 | 2352 | |
| 3229 | Conch Armor | 0 | 3300 | |
| 3297 | Taunt | 0 | 5000 | |
| 3296 | Set Stall | 0 | 5000 | |
| 886 | Gem Composition Scroll | 0 | 5000 | |
| 3230 | Tornado | 0 | 5200 | |
| 3238 | Break Armor | 0 | 5320 | |
| 3165 | Illusion Slash | 0 | 5320 | |
| 3293 | Tiger Roar | 0 | 6720 | |
| 3232 | Algae Entanglement | 0 | 7500 | |
| 3170 | Berserk | 0 | 9072 | |
| 3298 | Roar | 0 | 10000 | |
| 3162 | Strengthen | 0 | 10000 | |
| 2396 | Magnificient Deer Skin | 0 | 10000 | |
| 1729 | Owl Feather | 0 | 10000 | |
| 1710 | Boar Tusk | 0 | 10000 | |
| 1619 | Feather | 0 | 10000 | |
| 1612 | Sharp Horn | 0 | 10000 | |
| 3163 | Deftness | 0 | 10920 | |
| 3233 | Conch Ray | 0 | 16800 | |
| 3174 | Dual Sword Mastery | 0 | 16800 | |
| 3168 | Greatsword Mastery | 0 | 16800 | |
| 3234 | Tail Wind | 0 | 18312 | |
| 3176 | Blood Frenzy | 0 | 18312 | |
| 3235 | Whirlpool | 0 | 20700 | |
| 3177 | Stealth | 0 | 20700 | |
| 3166 | Mighty Strike | 0 | 20700 | |
| 3180 | Poison Dart | 0 | 23232 | |
| 3167 | Howl | 0 | 23232 | |
| 3179 | Shadow Slash | 0 | 25000 | |
| 3172 | Blood Bull | 0 | 25000 | |
| 3236 | Fog | 0 | 26832 | |
| 3237 | Lightning Curtain | 0 | 34800 | |
| 3173 | Primal Rage | 0 | 34800 | |
| 4716 | Gigantic Wolf Fang | 0 | 100000 | |
| 4459 | High Quality Deer Skin | 0 | 100000 | |
| 1730 | Ornament Feather | 0 | 100000 | |
| 1712 | White Bear Fur | 0 | 100000 | |
| 1697 | Lizard Skin | 0 | 100000 | |
| 1693 | Scorpion Shell | 0 | 100000 | |
| 1734 | Chieftain Feather | 0 | 1000000 | |
| 1716 | Vampire Tooth | 0 | 1000000 | |
| 1711 | Bloody Wolf Tooth | 0 | 1000000 | |
| 1703 | Charmed Cloth | 0 | 1000000 | |
| 1621 | Shining Feather | 0 | 1000000 | |
| 6613 | Relic Pick | 0 | 5000000 | |
| 6538 | Common Exp Pick | 50 | 1000000 | |
| Put | Get | |||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
© serverdev.net 2009-2026