Page 1 from 3 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 7049 | Fan | None | 0 | Short Staff | |
| 7048 | Shepherd's Stick | None | 0 | Short Staff | |
| 7047 | Flag | None | 0 | Short Staff | |
| 7046 | Big Lollipop | None | 0 | Short Staff | |
| 7045 | Fishing Pole | None | 0 | Short Staff | |
| 6479 | Athena's Wand | It grants you eternal life. | 40 | Short Staff | |
| 6478 | Grandma's Crutch | It can dispel all kinds of negative effects. | 40 | Short Staff | |
| 6172 | Sealed Amulet Staff | A weapon of legacy will grant feral attack after the seals upon them are removed. | 95 | Short Staff | |
| 6171 | Sealed Redemption Staff | A weapon of legacy will grant feral attack after the seals upon them are removed. | 95 | Short Staff | |
| 6143 | Battle Holy Staff | It was made of many kinds of material and holds ample power. | 95 | Short Staff | |
| 6142 | Battle Magic Staff | It was made of many kinds of material and holds ample power. | 95 | Short Staff | |
| 6135 | Magic Staff | It seems full of magic | 85 | Short Staff | |
| 6134 | Dark Staff | The staff has a little brightness as if it is from hell. | 85 | Short Staff | |
| 6103 | Amulet Staff | It grants you eternal life. | 95 | Short Staff | |
| 6102 | Redemption Staff | It can dispel all kinds of negative effects. | 95 | Short Staff | |
| 5842 | Lose the lighted torch | torch!Please DO NOT try to forge the "Touch", it's an item for quest and NPC will take it back | 0 | Short Staff | |
| 5825 | Sacred Torch | Sacred Torch!Please DO NOT try to forge the "Touch", it's an item for quest and NPC will take it back | 0 | Short Staff | |
| 5452 | Sharp Dividers | Be Independent | 0 | Short Staff | |
| 5451 | Snake-heart Magic Pen | Applying it will make you lose your life. | 0 | Short Staff | |
| 5280 | Soup Spoon | Mum's strongest weapon, I used to get knock on the head when I was a child. | 0 | Short Staff | |
| 5216 | August Staff 2 | None | 0 | Short Staff | |
| 5211 | August Staff 1 | None | 0 | Short Staff | |
| 5073 | Staff of Cadaver | None | 0 | Short Staff | |
| 5012 | Rattle Drum of the Frozen Crescent | None | 0 | Short Staff | |
| 5006 | Rattle Drum of the Burning Crescent | None | 0 | Short Staff | |
| 4307 | Holy Guidance | None | 60 | Short Staff | |
| 4306 | Guardian of Nature | None | 55 | Short Staff | |
| 4305 | Staff of Sagacious | None | 45 | Short Staff | |
| 4304 | Staff of Amercement | None | 60 | Short Staff | |
| 4303 | Holy Guidance | None | 60 | Short Staff | |
| 4302 | Guardian of Nature | None | 55 | Short Staff | |
| 4301 | Staff of Sagacious | None | 45 | Short Staff | |
| 4300 | Staff of Amercement | None | 60 | Short Staff | |
| 4280 | Ice-covered Frosted Staff | None | 85 | Short Staff | |
| 4279 | Ice-covered Fledgy Staff | None | 85 | Short Staff | |
| 4208 | God of Wrath | None | 70 | Short Staff | |
| 4207 | God of Sight | None | 65 | Short Staff | |
| 4206 | God of Rebuke | None | 70 | Short Staff | |
| 4205 | God of Fire | None | 65 | Short Staff | |
| 4204 | Gold of Tears | None | 70 | Short Staff | |
| 4203 | God of Flame | None | 65 | Short Staff | |
| 4202 | Eye of Sacred Dragon | None | 70 | Short Staff | |
| 4201 | Claw of Demonic Dragon | None | 65 | Short Staff | |
| 4200 | Consonance of Souls | None | 70 | Short Staff | |
| 4199 | Searing Frost | None | 65 | Short Staff | |
| 4198 | Soul Spring | None | 70 | Short Staff | |
| 4197 | Flame of the Arctic | None | 65 | Short Staff | |
| 3815 | Staff of the Phoenix | Cannot be traded or dropped | 60 | Short Staff | |
| 3814 | Staff of Hope | Cannot be traded or dropped | 50 | Short Staff | |
| 3813 | Glory Sigil | Cannot be traded or dropped | 40 | Short Staff | |
Page 1 from 3 ← previous first next →
© serverdev.net 2009-2026